Athens Market Report
$456,693
AVERAGE PRICE OF 119 HOMES$2,166,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$442,516
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$472,376
AVERAGE PRICE OF 17 HOMES WITH A POOL$392,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $456,693 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $193,657 |
2 bedrooms | $291,416 |
3 bedrooms | $426,835 |
4 bedrooms | $569,334 |
5 bedrooms | $652,339 |
Athens Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 372 | 395 | 442 | 515 | 558 |
Average Price | $420,638 | $402,023 | $386,572 | $371,138 | $357,601 |
Avg Price Change | +4.63% | +4.00% | +4.16% | +3.79% | +4.17% |
Median Price | $337,486 | $321,423 | $296,374 | $284,081 | $266,088 |
Med Price Change | +5.00% | +8.45% | +4.33% | +6.76% | +2.05% |
Avg Bedrooms | 3.31 beds | 3.32 beds | 3.35 beds | 3.4 beds | 3.36 beds |
Avg Bathrooms | 2.38 baths | 2.35 baths | 2.32 baths | 2.35 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Shoals | 30 | $260,566 | 68 days |
Clarke Central | 85 | $468,277 | 77 days |
Oconee County | 3 | $1,442,300 | 65 days |
Oconee High School | 1 | $2,399,000 | 929 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 119 | $456,693 | 81 days |
Multi-Million Dollar Homes | 3 | $2,166,333 | 413 days |
Newly Built Homes | 24 | $442,516 | 116 days |
Homes with a Pool | 17 | $472,376 | 113 days |
Reduced Price Homes | 2 | $392,400 | 68 days |